Meno ea Beijing Grip ea Beijing Grip e kena ka har'a li-slip-on thelki manonyeletso a phala a loketseng.
Lethathamo le latelang le supa litsamaiso moo mefuta e fapaneng ea manono e ka amoheloang teng. Leha ho le joalo, maemong ohle, kamohelo
ea mofuta o kopaneng ke ho ikokobelletsa tumello bakeng sa kopo e reriloeng, 'me ho latela maemo a tumello leMelao e sebetsang.
Ts'ebeliso ea manonyeletso a ho kopanya
| Litsamaiso | Mofuta oa likhokahano | |||
| Mekhatlo ea PIPE | Compression Li-coplings | Manonyeletso a manonyeletso | ||
| Maro a tukang (ntlha ea flash e supa ° 60 °) | ||||
| 1 | Mehala ea oli ea Cargo | Y | Y | Y |
| 2 | Mela ea ho hlatsoa oli ea ho hlatsoa oli | Y | Y | Y |
| 3 | Lithane tsa Vent | Y | Y | Y |
| Khase ea ITTrt | ||||
| 4 | Mela ea tiiso ea metsi | Y | Y | Y |
| 5 | Mela e kenang ea scrubber | Y | Y | Y |
| 6 | Mela e ka sehloohong | Y | Y | Y |
| 7 | Mehala ea Lipalo | Y | Y | Y |
| Maro a mangata a tukang (ntlha ea flash> 60 °) | ||||
| 8 | Mehala ea oli ea Cargo | Y | Y | Y |
| 9 | Mela ea oli ea mafura | Y | Y | Y |
| 10 | Lithapo tsa oli | Y | Y | Y |
| 11 | Oli ea hydraulic | Y | Y | Y |
| 12 | Oli ea mafura | Y | Y | Y |
| Metsi a leoatle | ||||
| 13 | Mehala ea Bilsge | |||
| 14 | Ho tima ha mollo oa metsi Litsamaiso (mohlala, Slinkler Systems) | Y | Y | Y |
| 15 | Ho tima ha mollo oa metsi litsamaiso (mohlala, foam, drencher litsamaiso) | Y | Y | Y |
| 16 | Mollo oa Mollo (e sa tlala ka ho sa feleng) | Y | Y | Y |
| 17 | Sistimi ea Ballast (1) | Y | Y | Y |
| 18 | Sistimi ea metsi a futhumatsang | Y | Y | Y |
| 19 | Litšebeletso tsa bohloeki ba Tank | Y | Y | Y |
| 20 | Litsamaiso tse seng tsa bohlokoa | Y | Y | Y |
| Metsi a hloekileng | ||||
| 21 | Sistimi ea metsi a futhumatsang | Y | Y | Y |
| 22 | Ho khutla | Y | Y | Y |
| 23 | Litsamaiso tse seng tsa bohlokoa | Y | Y | Y |
| Setaele / Ho Lahla / Likuku | ||||
| 24 | Desk Drains (kahare) | Y | Y | Y |
| 25 | Litlhaku tsa bohloeki | Y | Y | Y |
| 26 | Li-scpppers le ho qhalana (ho feta) | Y | Y | N |
| Ho utloahala / vent | ||||
| 27 | Litae tsa metsi / libaka tse omileng | Y | Y | Y |
| 28 | Litanka tsa oli (FP> 60 ° C) (2, 3) | Y | Y | Y |
| Miscellaneus | ||||
| 29 | Ho qala / ho laola moea | Y | Y | N |
| 30 | Sechaba sa Moea (tse seng tsa bohlokoa) | Y | Y | Y |
| 31 | Brine | Y | Y | Y |
| 32 | Sisteme ea Co2 | Y | Y | N |
| 33 | Steam | Y | Y | N |
Matsonyeletso:
Y - kopo e lumelloa
N - kopo ha e lumelloe
Nako ea poso: Jul-15-2021

